The Common Calendar encompasses a year consisting of 364 days, split into twelve months of twenty-eight days each, and four seven-day festivals, each placed at three month intervals. Different cultures have their own names for the months and festivals though most human nations in the Flanaess subscribe to the names given below. The months and festivals are commonly referred to as the Dozenmonth of Luna and the Four Festivals.
The days are reckoned in weeks of seven days each. The days of the week are Starday, Sunday, Moonday, Godsday, Waterday, Earthday, and Freeday. Godsday is commonly associated with worship, and Freeday with rest. The remaining days are considered work days though many work through a large part of Godsday. An interesting feature of the Common Calendar is that the days of the week always occur on the same day every year, a result of the year having a number of days divisible by seven.
The months and festivals are based on the cycles of Oerth's moons, white Luna the Great Moon (also known as Raenei) and aquamarine Celene the Lesser Moon (also known as Kule and the Handmaiden). Luna has a twenty-eight day cycle, while Celene's cycle is ninety-one days. Celene is full at the midpoint of each festival, while Luna is full at various times throughout the year. Notably, both moons are full on Richfest 3-5.
There are Five Wandering Stars that travel through the Twelve Lairs of the Zodiac. Their names and colors are Edill (white), Gnibile (red), Conatha (blue), Ginsei (green), and Greela (green). The Twelve Lairs and their constellations and associated months are Cockatrice (Readying), Harpy (Coldeven), Ettin (Planting), Dryad (Flocktime), Manticore (Wealsun), Wyvern (Reaping), Dragon (Goodmonth), Unicorn (Harvester), Hydra (Patchwall), Chimera (Ready'reat), Kraken (Sunsebb), Basilisk (Fireseek).
The Dozenmonth and Four Festivals of the Year with the Phases of the Moons
| Name | Season | Phases of Luna | Phases of Celene |
| Needfest | Midwinter | 4th: New | 4th: Full |
| Fireseek | Winter | 4th: Waxing, 11th: Full, 18th: Waning, 25th: New | 19th: Waning |
| Readying | Spring | 4th: Waxing, 11th: Full, 18th: Waning, 25th: New | 11th: New |
| Coldeven | Spring | 4th: Waxing, 11th: Full, 18th: Waning, 25th: New | 4th: Waxing |
| Growfest | 4th: Waning | 4th: Full | |
| Planting | Low Summer | 4th: Full, 11th: Waning, 18th: New, 25th: Waxing | 19th: Waning |
| Flocktime | Low Summer | 4th: Full, 11th: Waning, 18th: New, 25th: Waxing | 11th: New |
| Wealsun | Low Summer | 4th: Full, 11th: Waning, 18th: New, 25th: Waxing | 4th: Waxing |
| Richfest | Midsummer | 4th: Full | 4th: Full |
| Reaping | High Summer | 4th: Waning, 11th: New, 18th: Waxing, 25th: Full | 19th: Waning |
| Goodmonth | High Summer | 4th: Waning, 11th: New, 18th: Waxing, 25th: Full | 11th: New |
| Harvester | High Summer | 4th: Waning, 11th: New, 18th: Waxing, 25th: Full | 4th: Waxing |
| Brewfest | 4th: Waning | 4th: Full | |
| Patchwall | Autumn | 4th: New, 11th: Waxing, 18th: Full, 25th: Waning | 19th: Waning |
| Ready'reat | Autumn | 4th: New, 11th: Waxing, 18th: Full, 25th: Waning | 11th: New |
| Sunsebb | Winter | 4th: New, 11th: Waxing, 18th: Full, 25th: Waning | 4th: Waxing |
Calendar of the Common Year - Important holidays and festivals are shown with the gods that the dates are sacred to in parentheses.
| Starday | Sunday | Moonday | Godsday | Waterday | Earthday | Freeday |
| 1 | 2 - Feast of the Doubling Dare (Olidammara) | 3 | 4 - Midwinter's Day , Fist of Eternal Malachite (Hextor) | 5 | 6 | 7 |
Fireseek - Winter |
||||||
| Starday | Sunday | Moonday | Godsday | Waterday | Earthday | Freeday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Readying - Spring |
||||||
| Starday | Sunday | Moonday | Godsday | Waterday | Earthday | Freeday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 - Great Moon's Glory (Atroa, Celestian, Telchur, Old Faith) | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Coldeven - Spring |
||||||
| Starday | Sunday | Moonday | Godsday | Waterday | Earthday | Freeday |
| 1 | 2 | 3 | 4 - Goddesses' Blush (Wee Jas) | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 - Blood Moon (Nerull) | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 - Day of Just Rebellion (Heironeous) | 25 | 26 | 27 | 28 |
| Starday | Sunday | Moonday | Godsday | Waterday | Earthday | Freeday |
| 1 - Blooding (Hextor) | 2 - Blooding | 3 - Blooding | 4 - Feast of Edoira (Pelor, Rao, Heironeous ) , Saint Cuthbert's Day, Spring Feast (Atroa), Blooding | 5 - Blooding | 6 - Blooding | 7 - Desportium of Magic, Blooding |
Planting - Low Summer |
||||||
| Starday | Sunday | Moonday | Godsday | Waterday | Earthday | Freeday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 - Rudd's Birthday | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Flocktime - Low Summer |
||||||
| Starday | Sunday | Moonday | Godsday | Waterday | Earthday | Freeday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 - Feast of Saint Benedor | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 - Taste of a Hundred Years (Olidammara) | 27 | 28 |
Wealsun - Low Summer |
||||||
| Starday | Sunday | Moonday | Godsday | Waterday | Earthday | Freeday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 - Feast of St. Bane | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 - Fortnight's Feast (Heironeous) | 26 -Fortnight's Feast | 27 - Fortnight's Feast | 28 - Fortnight's Feast |
| Starday | Sunday | Moonday | Godsday | Waterday | Earthday | Freeday |
| 1 - Fortnight's Feast | 2 - Fortnight's Feast | 3 - Fortnight's Feast | 4 - Midsummer, Fortnight's Feast, Holy Day of Pelor | 5 - Fortnight's Feast | 6 - Fortnight's Feast | 7 - Fortnight's Feast |
Reaping - High Summer |
||||||
| Starday | Sunday | Moonday | Godsday | Waterday | Earthday | Freeday |
| 1 - Fortnight's Feast | 2 - Fortnight's Feast | 3 - Fortnight's Feast | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Goodmonth - High Summer |
||||||
| Starday | Sunday | Moonday | Godsday | Waterday | Earthday | Freeday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 - Feast of Saint Ceril | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Harvester - High Summer |
||||||
| Starday | Sunday | Moonday | Godsday | Waterday | Earthday | Freeday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Starday | Sunday | Moonday | Godsday | Waterday | Earthday | Freeday |
| 1 | 2 | 3 | 4 - Autumnal Equinox, Feast of Wenta | 5 | 6 | 7 |
Patchwall - Autumn |
||||||
| Starday | Sunday | Moonday | Godsday | Waterday | Earthday | Freeday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 - Feast of All Souls (Death Gods and the deceased) | 26 | 27 | 28 |
Ready'reat - Autumn |
||||||
| Starday | Sunday | Moonday | Godsday | Waterday | Earthday | Freeday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 - Feast of Saint Carmichael | 26 | 27 - Valormight (Heironeous) | 28 |
Sunsebb - Winter |
||||||
| Starday | Sunday | Moonday | Godsday | Waterday | Earthday | Freeday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 - Feast of Saint Eliador | 28 |